Description
| TESTING RANGE | 0-60 Bar ( 860 Psi , 6 Mpa) |
| TANK CAPACITY | 12 Litre |
| FLOW/STROKE | 45 Ml |
| CONNECTION | 1/2″ Bspp |
| VALVE | Brass |
| WATER TANK | Steel |
| HANDLE | Metal Handle With Rubber Sleeve |
Industrial Tools and Professionals Equipment online shop
| TESTING RANGE | 0-60 Bar ( 860 Psi , 6 Mpa) |
| TANK CAPACITY | 12 Litre |
| FLOW/STROKE | 45 Ml |
| CONNECTION | 1/2″ Bspp |
| VALVE | Brass |
| WATER TANK | Steel |
| HANDLE | Metal Handle With Rubber Sleeve |
Reviews
There are no reviews yet.