Description
ORDER | Rated Lifting Strength (KGF) | Cylindrical Lifting Strength (KGF) | Max. Pull Off Strength (KGF) | Weight | ||||||
CODE | L | W | H | R | Working | Safety | ||||
MM | MM | MM | MM | (°C ) | ||||||
MSWL125 | 125 | 65 | 437.5 | 138 | 60 | 118.5 | 136 | <80 | 3.5+ | 3.3 |
MSWL250 | 250 | 125 | 875 | 168 | 80 | 151 | 136 | <80 | 3.5+ | 7.2 |
MSWL500 | 500 | 250 | 1750 | 228 | 100 | 180 | 150 | <80 | 3.5+ | 15.5 |
MSWL1000 | 1000 | 500 | 3500 | 307 | 170 | 266 | 284 | <80 | 3.5+ | 55 |
MSWL2000 | 2000 | 1000 | 7000 | 413 | 200 | 387.5 | 334 | <80 | 3.5+ | 110 |
MSWL3000 | 3000 | 1500 | 10500 | 546 | 230 | 451 | 581 | <80 | 3.5+ | 220 |
MSWL5000 | 5000 | 2500 | 17500 | 734 | 430 | 496 | 814 | <80 | 3.5+ | 440 |
Reviews
There are no reviews yet.